Usage Statistics for eromassages.nl

Summary Period: November 2024
Generated 01-Dec-2024 07:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 39803
Total Files 35424
Total Pages 6766
Total Visits 2521
Total kB Files 571899
Total kB In 0
Total kB Out 0
Total Unique Sites 2225
Total Unique URLs 168
Total Unique Referrers 805
Total Unique User Agents 612
. Avg Max
Hits per Hour 55 699
Hits per Day 1326 2191
Files per Day 1180 1672
Pages per Day 225 485
Sites per Day 74 206
Visits per Day 84 143
kB Files per Day 19063 30197
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.15% 60
Code 200 - OK 89.00% 35424
Code 206 - Partial Content 0.21% 84
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 0.21% 84
Code 400 - Bad Request 0.09% 35
Code 403 - Forbidden 0.29% 117
Code 404 - Not Found 10.04% 3996

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1263 3.17% 1186 3.35% 169 2.50% 64 2.54% 86 3.87% 17448 3.05% 0 0.00% 0 0.00%
2 858 2.16% 815 2.30% 171 2.53% 94 3.73% 116 5.21% 12237 2.14% 0 0.00% 0 0.00%
3 1975 4.96% 1639 4.63% 376 5.56% 74 2.94% 105 4.72% 27941 4.89% 0 0.00% 0 0.00%
4 1410 3.54% 752 2.12% 428 6.33% 68 2.70% 86 3.87% 12523 2.19% 0 0.00% 0 0.00%
5 1063 2.67% 984 2.78% 153 2.26% 66 2.62% 95 4.27% 13414 2.35% 0 0.00% 0 0.00%
6 732 1.84% 679 1.92% 121 1.79% 65 2.58% 88 3.96% 10304 1.80% 0 0.00% 0 0.00%
7 1656 4.16% 1614 4.56% 168 2.48% 81 3.21% 99 4.45% 29549 5.17% 0 0.00% 0 0.00%
8 1428 3.59% 1319 3.72% 191 2.82% 109 4.32% 185 8.31% 19773 3.46% 0 0.00% 0 0.00%
9 2191 5.50% 1560 4.40% 485 7.17% 106 4.20% 150 6.74% 26883 4.70% 0 0.00% 0 0.00%
10 984 2.47% 894 2.52% 176 2.60% 83 3.29% 115 5.17% 14653 2.56% 0 0.00% 0 0.00%
11 1733 4.35% 1515 4.28% 230 3.40% 81 3.21% 96 4.31% 22616 3.95% 0 0.00% 0 0.00%
12 1099 2.76% 796 2.25% 287 4.24% 86 3.41% 106 4.76% 12743 2.23% 0 0.00% 0 0.00%
13 1532 3.85% 1408 3.97% 201 2.97% 93 3.69% 108 4.85% 23514 4.11% 0 0.00% 0 0.00%
14 1768 4.44% 1672 4.72% 303 4.48% 87 3.45% 119 5.35% 30197 5.28% 0 0.00% 0 0.00%
15 1106 2.78% 999 2.82% 249 3.68% 97 3.85% 143 6.43% 14973 2.62% 0 0.00% 0 0.00%
16 1561 3.92% 1441 4.07% 207 3.06% 79 3.13% 110 4.94% 23380 4.09% 0 0.00% 0 0.00%
17 1269 3.19% 1218 3.44% 147 2.17% 77 3.05% 110 4.94% 22066 3.86% 0 0.00% 0 0.00%
18 1133 2.85% 1049 2.96% 167 2.47% 74 2.94% 108 4.85% 17394 3.04% 0 0.00% 0 0.00%
19 1674 4.21% 1308 3.69% 429 6.34% 80 3.17% 101 4.54% 20116 3.52% 0 0.00% 0 0.00%
20 1560 3.92% 1367 3.86% 374 5.53% 143 5.67% 206 9.26% 19762 3.46% 0 0.00% 0 0.00%
21 1664 4.18% 1565 4.42% 249 3.68% 101 4.01% 169 7.60% 25724 4.50% 0 0.00% 0 0.00%
22 673 1.69% 619 1.75% 166 2.45% 94 3.73% 122 5.48% 9138 1.60% 0 0.00% 0 0.00%
23 1417 3.56% 1387 3.92% 134 1.98% 65 2.58% 101 4.54% 25552 4.47% 0 0.00% 0 0.00%
24 813 2.04% 744 2.10% 171 2.53% 70 2.78% 98 4.40% 11088 1.94% 0 0.00% 0 0.00%
25 925 2.32% 855 2.41% 134 1.98% 59 2.34% 128 5.75% 13164 2.30% 0 0.00% 0 0.00%
26 1405 3.53% 1374 3.88% 194 2.87% 85 3.37% 110 4.94% 21993 3.85% 0 0.00% 0 0.00%
27 1317 3.31% 1239 3.50% 217 3.21% 104 4.13% 142 6.38% 19783 3.46% 0 0.00% 0 0.00%
28 1427 3.59% 1393 3.93% 192 2.84% 99 3.93% 123 5.53% 20308 3.55% 0 0.00% 0 0.00%
29 1379 3.46% 1330 3.75% 129 1.91% 72 2.86% 112 5.03% 24013 4.20% 0 0.00% 0 0.00%
30 788 1.98% 703 1.98% 148 2.19% 67 2.66% 94 4.22% 9651 1.69% 0 0.00% 0 0.00%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 56 1708 4.29% 49 1493 4.21% 6 196 2.90% 893 26803 4.69% 0 0 0.00% 0 0 0.00%
1 67 2022 5.08% 62 1875 5.29% 8 250 3.69% 1189 35672 6.24% 0 0 0.00% 0 0 0.00%
2 34 1040 2.61% 22 662 1.87% 16 505 7.46% 346 10387 1.82% 0 0 0.00% 0 0 0.00%
3 27 828 2.08% 25 762 2.15% 6 190 2.81% 510 15288 2.67% 0 0 0.00% 0 0 0.00%
4 54 1626 4.09% 28 864 2.44% 22 681 10.07% 531 15934 2.79% 0 0 0.00% 0 0 0.00%
5 24 725 1.82% 20 613 1.73% 6 209 3.09% 327 9815 1.72% 0 0 0.00% 0 0 0.00%
6 17 532 1.34% 15 471 1.33% 6 196 2.90% 178 5353 0.94% 0 0 0.00% 0 0 0.00%
7 34 1031 2.59% 29 894 2.52% 9 276 4.08% 368 11038 1.93% 0 0 0.00% 0 0 0.00%
8 55 1677 4.21% 33 994 2.81% 19 575 8.50% 505 15163 2.65% 0 0 0.00% 0 0 0.00%
9 43 1295 3.25% 39 1183 3.34% 5 179 2.65% 575 17249 3.02% 0 0 0.00% 0 0 0.00%
10 61 1840 4.62% 55 1655 4.67% 9 296 4.37% 813 24380 4.26% 0 0 0.00% 0 0 0.00%
11 64 1948 4.89% 61 1848 5.22% 7 213 3.15% 1089 32679 5.71% 0 0 0.00% 0 0 0.00%
12 67 2025 5.09% 59 1776 5.01% 10 308 4.55% 912 27364 4.78% 0 0 0.00% 0 0 0.00%
13 76 2297 5.77% 74 2222 6.27% 6 196 2.90% 1298 38945 6.81% 0 0 0.00% 0 0 0.00%
14 66 2009 5.05% 63 1916 5.41% 6 181 2.68% 974 29220 5.11% 0 0 0.00% 0 0 0.00%
15 51 1551 3.90% 48 1442 4.07% 6 197 2.91% 861 25838 4.52% 0 0 0.00% 0 0 0.00%
16 68 2047 5.14% 64 1926 5.44% 5 169 2.50% 962 28859 5.05% 0 0 0.00% 0 0 0.00%
17 49 1499 3.77% 47 1420 4.01% 8 249 3.68% 788 23627 4.13% 0 0 0.00% 0 0 0.00%
18 59 1778 4.47% 56 1704 4.81% 11 345 5.10% 1047 31397 5.49% 0 0 0.00% 0 0 0.00%
19 69 2073 5.21% 66 1981 5.59% 6 196 2.90% 1008 30253 5.29% 0 0 0.00% 0 0 0.00%
20 60 1820 4.57% 50 1504 4.25% 15 452 6.68% 796 23870 4.17% 0 0 0.00% 0 0 0.00%
21 61 1835 4.61% 59 1772 5.00% 6 192 2.84% 923 27678 4.84% 0 0 0.00% 0 0 0.00%
22 83 2518 6.33% 80 2413 6.81% 8 265 3.92% 1169 35074 6.13% 0 0 0.00% 0 0 0.00%
23 69 2079 5.22% 67 2034 5.74% 8 250 3.69% 1000 30014 5.25% 0 0 0.00% 0 0 0.00%

Top 30 of 168 Total URLs
# Hits kB F kB In kB Out URL
1 1661 4.17% 8508 1.49% 0 0.00% 0 0.00% /
2 794 1.99% 26066 4.56% 0 0.00% 0 0.00% /js/jquery.js
3 784 1.97% 4901 0.86% 0 0.00% 0 0.00% /js/modernizr-1.5.min.js
4 782 1.96% 1892 0.33% 0 0.00% 0 0.00% /js/jquery.kwicks-1.5.1.js
5 781 1.96% 1843 0.32% 0 0.00% 0 0.00% /js/jquery.easing-sooper.js
6 779 1.96% 1577 0.28% 0 0.00% 0 0.00% /js/jquery.sooperfish.js
7 777 1.95% 3378 0.59% 0 0.00% 0 0.00% /css/style.css
8 709 1.78% 69186 12.10% 0 0.00% 0 0.00% /fonts/NewsCycle-Regular.ttf
9 709 1.78% 27 0.00% 0 0.00% 0 0.00% /robots.txt
10 706 1.77% 59549 10.41% 0 0.00% 0 0.00% /fonts/YanoneKaffeesatz-Regular.ttf
11 511 1.28% 444 0.08% 0 0.00% 0 0.00% /favicon.ico
12 450 1.13% 2740 0.48% 0 0.00% 0 0.00% /massagefilms.html
13 196 0.49% 2280 0.40% 0 0.00% 0 0.00% /massage-noordbrabant.htm
14 113 0.28% 681 0.12% 0 0.00% 0 0.00% /erotische_massage_adressen.html
15 98 0.25% 1227 0.21% 0 0.00% 0 0.00% /informatie_over_erotische_massage.html
16 95 0.24% 877 0.15% 0 0.00% 0 0.00% /massage-gelderland.htm
17 89 0.22% 510 0.09% 0 0.00% 0 0.00% /erotischemassage-sexshops.html
18 89 0.22% 859 0.15% 0 0.00% 0 0.00% /massage-friesland.htm
19 87 0.22% 819 0.14% 0 0.00% 0 0.00% /massage-drenthe.htm
20 87 0.22% 766 0.13% 0 0.00% 0 0.00% /massage-zuidholland.htm
21 86 0.22% 726 0.13% 0 0.00% 0 0.00% /massage-noordholland.htm
22 83 0.21% 784 0.14% 0 0.00% 0 0.00% /massage-overijssel.htm
23 83 0.21% 696 0.12% 0 0.00% 0 0.00% /massage-utrecht.htm
24 81 0.20% 755 0.13% 0 0.00% 0 0.00% /massage-groningen.htm
25 81 0.20% 762 0.13% 0 0.00% 0 0.00% /massage-zeeland.htm
26 81 0.20% 503 0.09% 0 0.00% 0 0.00% /solosex_masturbatiefilm.html
27 78 0.20% 787 0.14% 0 0.00% 0 0.00% /massage-flevoland.htm
28 75 0.19% 700 0.12% 0 0.00% 0 0.00% /massage-limburg.htm
29 73 0.18% 263 0.05% 0 0.00% 0 0.00% /boeken_massageinstructie.html
30 71 0.18% 387 0.07% 0 0.00% 0 0.00% /erotische_datingsites.html

Top 10 of 168 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 709 1.78% 69186 12.10% 0 0.00% 0 0.00% /fonts/NewsCycle-Regular.ttf
2 706 1.77% 59549 10.41% 0 0.00% 0 0.00% /fonts/YanoneKaffeesatz-Regular.ttf
3 794 1.99% 26066 4.56% 0 0.00% 0 0.00% /js/jquery.js
4 1661 4.17% 8508 1.49% 0 0.00% 0 0.00% /
5 784 1.97% 4901 0.86% 0 0.00% 0 0.00% /js/modernizr-1.5.min.js
6 777 1.95% 3378 0.59% 0 0.00% 0 0.00% /css/style.css
7 450 1.13% 2740 0.48% 0 0.00% 0 0.00% /massagefilms.html
8 196 0.49% 2280 0.40% 0 0.00% 0 0.00% /massage-noordbrabant.htm
9 782 1.96% 1892 0.33% 0 0.00% 0 0.00% /js/jquery.kwicks-1.5.1.js
10 781 1.96% 1843 0.32% 0 0.00% 0 0.00% /js/jquery.easing-sooper.js

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 1661 4.17% 1289 61.18% /
2 450 1.13% 207 9.82% /massagefilms.html
3 63 0.16% 43 2.04% /tekoop/
4 113 0.28% 34 1.61% /erotische_massage_adressen.html
5 86 0.22% 34 1.61% /massage-noordholland.htm
6 81 0.20% 31 1.47% /solosex_masturbatiefilm.html
7 89 0.22% 30 1.42% /erotischemassage-sexshops.html
8 196 0.49% 29 1.38% /massage-noordbrabant.htm
9 87 0.22% 28 1.33% /massage-drenthe.htm
10 75 0.19% 28 1.33% /massage-limburg.htm

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 1661 4.17% 1050 50.48% /
2 450 1.13% 349 16.78% /massagefilms.html
3 81 0.20% 44 2.12% /solosex_masturbatiefilm.html
4 196 0.49% 40 1.92% /massage-noordbrabant.htm
5 63 0.16% 40 1.92% /tekoop/
6 89 0.22% 37 1.78% /erotischemassage-sexshops.html
7 87 0.22% 37 1.78% /massage-zuidholland.htm
8 86 0.22% 36 1.73% /massage-noordholland.htm
9 113 0.28% 35 1.68% /erotische_massage_adressen.html
10 98 0.25% 35 1.68% /informatie_over_erotische_massage.html

Top 30 of 2225 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2448 6.15% 2448 6.91% 37038 6.48% 0 0.00% 0 0.00% 29 1.15% 86-95-70-85.fixed.kpn.net
2 2188 5.50% 2188 6.18% 26295 4.60% 0 0.00% 0 0.00% 28 1.11% 70.234-87-145.kabelnoord.net
3 1228 3.09% 1228 3.47% 14698 2.57% 0 0.00% 0 0.00% 20 0.79% ptr-178-51-104-144.dyn.orange.be
4 1020 2.56% 1020 2.88% 14638 2.56% 0 0.00% 0 0.00% 15 0.60% 77-163-54-238.fixed.kpn.net
5 824 2.07% 824 2.33% 20903 3.66% 0 0.00% 0 0.00% 2 0.08% duckduckbot-5.duckduckgo.com
6 822 2.07% 822 2.32% 12099 2.12% 0 0.00% 0 0.00% 10 0.40% 178-85-161-228.dynamic.upc.nl
7 810 2.04% 810 2.29% 19424 3.40% 0 0.00% 0 0.00% 2 0.08% duckduckbot-8.duckduckgo.com
8 783 1.97% 783 2.21% 12430 2.17% 0 0.00% 0 0.00% 12 0.48% 104.28.30.74
9 783 1.97% 779 2.20% 11657 2.04% 0 0.00% 0 0.00% 4 0.16% 153.101.64.39
10 674 1.69% 674 1.90% 10105 1.77% 0 0.00% 0 0.00% 9 0.36% 97-36-210-87.ftth.glasoperator.nl
11 625 1.57% 27 0.08% 672 0.12% 0 0.00% 0 0.00% 1 0.04% 118.193.40.5
12 620 1.56% 25 0.07% 666 0.12% 0 0.00% 0 0.00% 2 0.08% 101.36.120.38
13 598 1.50% 598 1.69% 8734 1.53% 0 0.00% 0 0.00% 7 0.28% 104.28.30.78
14 539 1.35% 539 1.52% 8033 1.40% 0 0.00% 0 0.00% 7 0.28% 84-29-3-101.cable.dynamic.v4.ziggo.nl
15 521 1.31% 521 1.47% 10533 1.84% 0 0.00% 0 0.00% 47 1.86% hn.kd.ny.adsl
16 510 1.28% 510 1.44% 7535 1.32% 0 0.00% 0 0.00% 7 0.28% 86-80-144-161.fixed.kpn.net
17 506 1.27% 501 1.41% 6203 1.08% 0 0.00% 0 0.00% 8 0.32% 77-175-231-241.fixed.kpn.net
18 494 1.24% 494 1.39% 10961 1.92% 0 0.00% 0 0.00% 1 0.04% duckduckbot-9.duckduckgo.com
19 456 1.15% 456 1.29% 7359 1.29% 0 0.00% 0 0.00% 6 0.24% s559550db.adsl.online.nl
20 449 1.13% 449 1.27% 6736 1.18% 0 0.00% 0 0.00% 6 0.24% 104.28.30.79
21 445 1.12% 445 1.26% 6733 1.18% 0 0.00% 0 0.00% 6 0.24% 77-248-39-98.cable.dynamic.v4.ziggo.nl
22 444 1.12% 444 1.25% 9763 1.71% 0 0.00% 0 0.00% 1 0.04% duckduckbot-4.duckduckgo.com
23 396 0.99% 357 1.01% 3969 0.69% 0 0.00% 0 0.00% 6 0.24% 84-25-100-94.cable.dynamic.v4.ziggo.nl
24 382 0.96% 382 1.08% 9302 1.63% 0 0.00% 0 0.00% 1 0.04% duckduckbot-7.duckduckgo.com
25 370 0.93% 370 1.04% 9300 1.63% 0 0.00% 0 0.00% 1 0.04% duckduckbot-3.duckduckgo.com
26 361 0.91% 361 1.02% 5222 0.91% 0 0.00% 0 0.00% 5 0.20% 217-123-19-14.cable.dynamic.v4.ziggo.nl
27 310 0.78% 310 0.88% 4513 0.79% 0 0.00% 0 0.00% 3 0.12% 80-61-103-195.fixed.kpn.net
28 299 0.75% 299 0.84% 4494 0.79% 0 0.00% 0 0.00% 4 0.16% dhcp-077-248-039-098.chello.nl
29 285 0.72% 285 0.80% 4098 0.72% 0 0.00% 0 0.00% 3 0.12% 217-121-31-209.cable.dynamic.v4.ziggo.nl
30 245 0.62% 0 0.00% 216 0.04% 0 0.00% 0 0.00% 1 0.04% 146.235.201.84

Top 10 of 2225 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2448 6.15% 2448 6.91% 37038 6.48% 0 0.00% 0 0.00% 29 1.15% 86-95-70-85.fixed.kpn.net
2 2188 5.50% 2188 6.18% 26295 4.60% 0 0.00% 0 0.00% 28 1.11% 70.234-87-145.kabelnoord.net
3 824 2.07% 824 2.33% 20903 3.66% 0 0.00% 0 0.00% 2 0.08% duckduckbot-5.duckduckgo.com
4 810 2.04% 810 2.29% 19424 3.40% 0 0.00% 0 0.00% 2 0.08% duckduckbot-8.duckduckgo.com
5 1228 3.09% 1228 3.47% 14698 2.57% 0 0.00% 0 0.00% 20 0.79% ptr-178-51-104-144.dyn.orange.be
6 1020 2.56% 1020 2.88% 14638 2.56% 0 0.00% 0 0.00% 15 0.60% 77-163-54-238.fixed.kpn.net
7 783 1.97% 783 2.21% 12430 2.17% 0 0.00% 0 0.00% 12 0.48% 104.28.30.74
8 822 2.07% 822 2.32% 12099 2.12% 0 0.00% 0 0.00% 10 0.40% 178-85-161-228.dynamic.upc.nl
9 783 1.97% 779 2.20% 11657 2.04% 0 0.00% 0 0.00% 4 0.16% 153.101.64.39
10 494 1.24% 494 1.39% 10961 1.92% 0 0.00% 0 0.00% 1 0.04% duckduckbot-9.duckduckgo.com

Top 30 of 805 Total Referrers
# Hits Referrer
1 7539 18.94% - (Direct Request)
2 239 0.60% https://www.google.com/
3 97 0.24% http://eromassages.nl
4 75 0.19% http://www.eromassages.nl
5 65 0.16% https://www.google.nl/
6 54 0.14% https://www.eromassages.nl
7 30 0.08% https://www.bing.com/
8 26 0.07% https://www.whole-search.com/cache/Google/eromassages.nl
9 22 0.06% https://www.google.be/
10 19 0.05% www.google.com
11 17 0.04% https://myactivity.google.com/
12 13 0.03% https://eromassages.nl
13 12 0.03% https://www.google.com/url
14 8 0.02% https://ntp.msn.com/
15 7 0.02% http://91.198.171.169:80/
16 7 0.02% https://24pornhd.com/
17 6 0.02% android-app://com.google.android.googlequicksearchbox/
18 6 0.02% https://telegra.ph/
19 5 0.01% http://baidu.com/
20 5 0.01% https://sexshop.startpagina.nl/
21 4 0.01% eromassages.nl
22 4 0.01% https://duckduckgo.com/
23 4 0.01% https://yandex.ru/
24 3 0.01% http://eromassages.nl:80/.git/config
25 3 0.01% https://nl.search.yahoo.com/
26 2 0.01% http://www.google.com.hk
27 2 0.01% https://crawler.siteone.io/
28 2 0.01% https://m.so.com/s
29 1 0.00% http://alixeinwanderland.blogspot.com/
30 1 0.00% http://almanciturk.blogspot.com/

Top 6 of 6 Total Search Strings
# Hits Search String
1 6 46.15% https://www.eromassages.nl/
2 3 23.08% https://www.eromassages.nl/massagefilms.html
3 1 7.69% erotische massage noord holland
4 1 7.69% https://www.eromassages.nl/erotische_massage_adressen.html
5 1 7.69% https://www.eromassages.nl/massage-drenthe.htm
6 1 7.69% https://www.eromassages.nl/massageverhalenx.html

Top 15 of 612 Total User Agents
# Hits User Agent
1 3401 8.54% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
2 3308 8.31% 'DuckDuckBot-Https/1.1; (+https://duckduckgo.com/duckduckbot)'
3 3237 8.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
4 2071 5.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:132.0) Gecko/20100101 Firefox/132.0
5 1582 3.97% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36
6 1416 3.56% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
7 1216 3.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 1188 2.98% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
9 1059 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 993 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 Edg/130.0.0.0
11 959 2.41% Mozilla/5.0 (X11; Linux x86_64; rv:132.0) Gecko/20100101 Firefox/132.0
12 737 1.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Safari/605.1.15
13 732 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0
14 710 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 708 1.78% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for November 2024

Top 30 of 38 Total Countries
# Hits Files kB F kB In kB Out Country
1 10991 27.61% 10868 30.68% 164652 28.79% 0 0.00% 0 0.00% Network (net)
2 10611 26.66% 7397 20.88% 120961 21.15% 0 0.00% 0 0.00% Unresolved/Unknown
3 7770 19.52% 7019 19.81% 120649 21.10% 0 0.00% 0 0.00% Commercial (com)
4 7507 18.86% 7403 20.90% 122912 21.49% 0 0.00% 0 0.00% Netherlands
5 1603 4.03% 1603 4.53% 20583 3.60% 0 0.00% 0 0.00% Belgium
6 802 2.01% 797 2.25% 14241 2.49% 0 0.00% 0 0.00% Germany
7 158 0.40% 128 0.36% 2414 0.42% 0 0.00% 0 0.00% Russian Federation
8 103 0.26% 86 0.24% 2132 0.37% 0 0.00% 0 0.00% European Union
9 62 0.16% 57 0.16% 451 0.08% 0 0.00% 0 0.00% Non-Profit (org)
10 62 0.16% 50 0.14% 1236 0.22% 0 0.00% 0 0.00% British Indian Ocean Territory
11 25 0.06% 1 0.00% 27 0.00% 0 0.00% 0 0.00% Cambodia
12 25 0.06% 25 0.07% 612 0.11% 0 0.00% 0 0.00% Turkey
13 22 0.06% 22 0.06% 281 0.05% 0 0.00% 0 0.00% Serbia
14 10 0.03% 8 0.02% 29 0.01% 0 0.00% 0 0.00% Czech Republic
15 8 0.02% 8 0.02% 33 0.01% 0 0.00% 0 0.00% India
16 4 0.01% 2 0.01% 10 0.00% 0 0.00% 0 0.00% Generic Business (biz)
17 4 0.01% 4 0.01% 47 0.01% 0 0.00% 0 0.00% Generic TLD (info)
18 4 0.01% 4 0.01% 159 0.03% 0 0.00% 0 0.00% Austria
19 4 0.01% 4 0.01% 44 0.01% 0 0.00% 0 0.00% Cocos (Keeling) Islands
20 4 0.01% 4 0.01% 48 0.01% 0 0.00% 0 0.00% China
21 3 0.01% 3 0.01% 104 0.02% 0 0.00% 0 0.00% Canada
22 2 0.01% 1 0.00% 15 0.00% 0 0.00% 0 0.00% Armenia
23 2 0.01% 2 0.01% 33 0.01% 0 0.00% 0 0.00% Lithuania
24 2 0.01% 2 0.01% 2 0.00% 0 0.00% 0 0.00% Norway
25 2 0.01% 2 0.01% 29 0.01% 0 0.00% 0 0.00% United States
26 1 0.00% 1 0.00% 4 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
27 1 0.00% 1 0.00% 39 0.01% 0 0.00% 0 0.00% Australia
28 1 0.00% 1 0.00% 39 0.01% 0 0.00% 0 0.00% Bosnia and Herzegovina
29 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Spain
30 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.23