Usage Statistics for eromassages.nl

Summary Period: December 2024
Generated 26-Dec-2024 07:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 31542
Total Files 27131
Total Pages 6631
Total Visits 2040
Total kB Files 447157
Total Unique Sites 1818
Total Unique URLs 164
Total Unique Referrers 441
Total Unique User Agents 705
. Avg Max
Hits per Hour 50 479
Hits per Day 1213 1972
Files per Day 1043 1672
Pages per Day 255 666
Sites per Day 69 166
Visits per Day 78 119
kB Files per Day 17198 28568
Hits by Response Code
Undefined response code 0.13% 41
Code 200 - OK 86.02% 27131
Code 206 - Partial Content 0.02% 6
Code 301 - Moved Permanently 0.02% 5
Code 304 - Not Modified 0.55% 172
Code 400 - Bad Request 0.03% 8
Code 403 - Forbidden 0.56% 177
Code 404 - Not Found 12.67% 3997
Code 405 - Method Not Allowed 0.02% 5

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 1407 4.46% 1352 4.98% 160 2.41% 62 3.04% 85 4.68% 24455 5.47%
2 1235 3.92% 1157 4.26% 144 2.17% 70 3.43% 95 5.23% 18877 4.22%
3 1236 3.92% 1124 4.14% 144 2.17% 84 4.12% 99 5.45% 18628 4.17%
4 1650 5.23% 1288 4.75% 461 6.95% 81 3.97% 114 6.27% 23610 5.28%
5 998 3.16% 791 2.92% 244 3.68% 54 2.65% 89 4.90% 13422 3.00%
6 481 1.52% 433 1.60% 99 1.49% 56 2.75% 89 4.90% 5668 1.27%
7 1972 6.25% 1672 6.16% 467 7.04% 77 3.77% 105 5.78% 28568 6.39%
8 1467 4.65% 1274 4.70% 271 4.09% 119 5.83% 163 8.97% 19701 4.41%
9 1484 4.70% 1416 5.22% 162 2.44% 85 4.17% 115 6.33% 21940 4.91%
10 1004 3.18% 928 3.42% 133 2.01% 82 4.02% 103 5.67% 13488 3.02%
11 1193 3.78% 1037 3.82% 140 2.11% 63 3.09% 91 5.01% 14546 3.25%
12 1122 3.56% 991 3.65% 151 2.28% 72 3.53% 108 5.94% 14207 3.18%
13 1725 5.47% 1454 5.36% 301 4.54% 90 4.41% 159 8.75% 27804 6.22%
14 1116 3.54% 981 3.62% 250 3.77% 84 4.12% 114 6.27% 17735 3.97%
15 1923 6.10% 1374 5.06% 666 10.04% 75 3.68% 109 6.00% 26013 5.82%
16 950 3.01% 843 3.11% 144 2.17% 76 3.73% 89 4.90% 14244 3.19%
17 1271 4.03% 1170 4.31% 234 3.53% 118 5.78% 160 8.80% 18913 4.23%
18 1363 4.32% 1297 4.78% 211 3.18% 83 4.07% 105 5.78% 23352 5.22%
19 956 3.03% 816 3.01% 259 3.91% 86 4.22% 106 5.83% 12013 2.69%
20 1307 4.14% 1196 4.41% 270 4.07% 113 5.54% 166 9.13% 21276 4.76%
21 1205 3.82% 1115 4.11% 307 4.63% 99 4.85% 163 8.97% 16033 3.59%
22 1397 4.43% 1017 3.75% 401 6.05% 83 4.07% 102 5.61% 15164 3.39%
23 743 2.36% 661 2.44% 157 2.37% 53 2.60% 79 4.35% 10727 2.40%
24 838 2.66% 762 2.81% 170 2.56% 97 4.75% 123 6.77% 13140 2.94%
25 1394 4.42% 939 3.46% 595 8.97% 63 3.09% 86 4.73% 13378 2.99%
26 105 0.33% 43 0.16% 90 1.36% 16 0.78% 19 1.05% 254 0.06%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 32 851 2.70% 28 734 2.71% 7 205 3.09% 437 11357 2.54%
1 20 527 1.67% 16 432 1.59% 5 151 2.28% 243 6331 1.42%
2 10 275 0.87% 6 179 0.66% 5 133 2.01% 141 3675 0.82%
3 27 718 2.28% 24 641 2.36% 7 200 3.02% 352 9151 2.05%
4 38 992 3.15% 33 868 3.20% 8 211 3.18% 656 17061 3.82%
5 45 1187 3.76% 38 1012 3.73% 10 268 4.04% 690 17936 4.01%
6 44 1150 3.65% 21 567 2.09% 26 688 10.38% 381 9895 2.21%
7 51 1350 4.28% 32 847 3.12% 23 600 9.05% 472 12279 2.75%
8 57 1495 4.74% 38 997 3.67% 21 551 8.31% 648 16858 3.77%
9 38 995 3.15% 35 922 3.40% 7 186 2.81% 633 16451 3.68%
10 50 1323 4.19% 48 1248 4.60% 10 266 4.01% 887 23071 5.16%
11 66 1733 5.49% 62 1635 6.03% 7 202 3.05% 1065 27679 6.19%
12 59 1534 4.86% 52 1376 5.07% 8 209 3.15% 953 24788 5.54%
13 44 1153 3.66% 38 988 3.64% 8 225 3.39% 531 13815 3.09%
14 53 1402 4.44% 51 1331 4.91% 6 174 2.62% 793 20613 4.61%
15 47 1239 3.93% 45 1186 4.37% 6 156 2.35% 652 16952 3.79%
16 55 1430 4.53% 52 1373 5.06% 4 114 1.72% 813 21147 4.73%
17 79 2071 6.57% 60 1585 5.84% 20 541 8.16% 1081 28097 6.28%
18 51 1337 4.24% 47 1226 4.52% 7 201 3.03% 777 20206 4.52%
19 89 2329 7.38% 81 2129 7.85% 9 250 3.77% 1484 38584 8.63%
20 37 963 3.05% 33 866 3.19% 7 184 2.77% 523 13594 3.04%
21 61 1592 5.05% 55 1446 5.33% 9 246 3.71% 859 22346 5.00%
22 107 2805 8.89% 95 2492 9.19% 19 508 7.66% 1535 39921 8.93%
23 41 1091 3.46% 40 1051 3.87% 6 162 2.44% 590 15349 3.43%

Top 30 of 164 Total URLs
# Hits kB F URL
1 1338 4.24% 6770 1.51% /
2 656 2.08% 4258 0.95% /js/modernizr-1.5.min.js
3 650 2.06% 1370 0.31% /js/jquery.sooperfish.js
4 649 2.06% 22352 5.00% /js/jquery.js
5 646 2.05% 1652 0.37% /js/jquery.kwicks-1.5.1.js
6 643 2.04% 1592 0.36% /js/jquery.easing-sooper.js
7 628 1.99% 2896 0.65% /css/style.css
8 580 1.84% 48936 10.94% /fonts/YanoneKaffeesatz-Regular.ttf
9 574 1.82% 22 0.00% /robots.txt
10 573 1.82% 56045 12.53% /fonts/NewsCycle-Regular.ttf
11 388 1.23% 338 0.08% /favicon.ico
12 320 1.01% 1769 0.40% /massagefilms.html
13 214 0.68% 1757 0.39% /erotische_massage_adressen.html
14 79 0.25% 1093 0.24% /informatie_over_erotische_massage.html
15 73 0.23% 643 0.14% /massage-zeeland.htm
16 71 0.23% 799 0.18% /massage-gelderland.htm
17 70 0.22% 452 0.10% /erotischemassage-sexshops.html
18 67 0.21% 694 0.16% /massage-limburg.htm
19 63 0.20% 630 0.14% /massage-noordbrabant.htm
20 63 0.20% 695 0.16% /massage-zuidholland.htm
21 62 0.20% 691 0.15% /massage-flevoland.htm
22 61 0.19% 250 0.06% /boeken_massageinstructie.html
23 61 0.19% 622 0.14% /massage-overijssel.htm
24 60 0.19% 629 0.14% /massage-utrecht.htm
25 59 0.19% 625 0.14% /massage-drenthe.htm
26 57 0.18% 564 0.13% /massage-friesland.htm
27 57 0.18% 640 0.14% /massage-groningen.htm
28 56 0.18% 561 0.13% /massage-noordholland.htm
29 55 0.17% 338 0.08% /erotische_datingsites.html
30 45 0.14% 311 0.07% /solosex_masturbatiefilm.html

Top 10 of 164 Total URLs By kB F
# Hits kB F URL
1 573 1.82% 56045 12.53% /fonts/NewsCycle-Regular.ttf
2 580 1.84% 48936 10.94% /fonts/YanoneKaffeesatz-Regular.ttf
3 649 2.06% 22352 5.00% /js/jquery.js
4 1338 4.24% 6770 1.51% /
5 656 2.08% 4258 0.95% /js/modernizr-1.5.min.js
6 628 1.99% 2896 0.65% /css/style.css
7 320 1.01% 1769 0.40% /massagefilms.html
8 214 0.68% 1757 0.39% /erotische_massage_adressen.html
9 646 2.05% 1652 0.37% /js/jquery.kwicks-1.5.1.js
10 643 2.04% 1592 0.36% /js/jquery.easing-sooper.js

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 1338 4.24% 1063 64.11% /
2 320 1.01% 134 8.08% /massagefilms.html
3 214 0.68% 49 2.96% /erotische_massage_adressen.html
4 73 0.23% 36 2.17% /massage-zeeland.htm
5 36 0.11% 32 1.93% /massageverhalenX.html
6 40 0.13% 28 1.69% /tekoop/
7 67 0.21% 22 1.33% /massage-limburg.htm
8 70 0.22% 21 1.27% /erotischemassage-sexshops.html
9 79 0.25% 21 1.27% /informatie_over_erotische_massage.html
10 60 0.19% 21 1.27% /massage-utrecht.htm

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 1338 4.24% 877 53.64% /
2 320 1.01% 240 14.68% /massagefilms.html
3 214 0.68% 53 3.24% /erotische_massage_adressen.html
4 73 0.23% 33 2.02% /massage-zeeland.htm
5 36 0.11% 31 1.90% /massageverhalenX.html
6 79 0.25% 28 1.71% /informatie_over_erotische_massage.html
7 40 0.13% 27 1.65% /tekoop/
8 70 0.22% 26 1.59% /erotischemassage-sexshops.html
9 60 0.19% 26 1.59% /massage-utrecht.htm
10 67 0.21% 24 1.47% /massage-limburg.htm

Top 30 of 1818 Total Sites
# Hits Files kB F Visits Hostname
1 1048 3.32% 1048 3.86% 12810 2.86% 13 0.64% 70.234-87-145.kabelnoord.net
2 1037 3.29% 1037 3.82% 15709 3.51% 14 0.69% 86-95-70-85.fixed.kpn.net
3 993 3.15% 993 3.66% 11962 2.68% 15 0.74% 77-175-231-241.fixed.kpn.net
4 877 2.78% 866 3.19% 13721 3.07% 8 0.39% 153.101.64.39
5 774 2.45% 774 2.85% 18994 4.25% 2 0.10% duckduckbot-1.duckduckgo.com
6 735 2.33% 0 0.00% 649 0.15% 3 0.15% 167.234.219.210
7 686 2.17% 683 2.52% 10264 2.30% 9 0.44% 178-85-161-228.dynamic.upc.nl
8 661 2.10% 661 2.44% 9714 2.17% 9 0.44% 86-81-211-182.fixed.kpn.net
9 500 1.59% 498 1.84% 8320 1.86% 22 1.08% 86-90-145-41.fixed.kpn.net
10 471 1.49% 471 1.74% 7690 1.72% 5 0.25% 099-066-045-062.dynamic.caiway.nl
11 450 1.43% 450 1.66% 10501 2.35% 1 0.05% duckduckbot-8.duckduckgo.com
12 445 1.41% 445 1.64% 6733 1.51% 6 0.29% 77-248-39-98.cable.dynamic.v4.ziggo.nl
13 437 1.39% 437 1.61% 6039 1.35% 6 0.29% 77-163-54-238.fixed.kpn.net
14 430 1.36% 430 1.58% 9467 2.12% 1 0.05% duckduckbot-5.duckduckgo.com
15 427 1.35% 427 1.57% 5114 1.14% 7 0.34% ptr-178-51-104-144.dyn.orange.be
16 415 1.32% 415 1.53% 9526 2.13% 37 1.81% hn.kd.ny.adsl
17 400 1.27% 400 1.47% 10165 2.27% 1 0.05% duckduckbot-10.duckduckgo.com
18 400 1.27% 400 1.47% 10059 2.25% 1 0.05% duckduckbot-4.duckduckgo.com
19 389 1.23% 267 0.98% 3019 0.68% 5 0.25% 84-25-100-94.cable.dynamic.v4.ziggo.nl
20 375 1.19% 375 1.38% 5614 1.26% 5 0.25% 84-29-3-101.cable.dynamic.v4.ziggo.nl
21 374 1.19% 374 1.38% 9214 2.06% 1 0.05% duckduckbot-7.duckduckgo.com
22 369 1.17% 0 0.00% 307 0.07% 2 0.10% 40.65.159.212
23 333 1.06% 333 1.23% 4438 0.99% 5 0.25% ptr-178-51-86-249.dyn.orange.be
24 314 1.00% 314 1.16% 4823 1.08% 6 0.29% 104.28.30.74
25 313 0.99% 313 1.15% 4744 1.06% 4 0.20% 80-115-123-212.cable.dynamic.v4.ziggo.nl
26 307 0.97% 305 1.12% 4502 1.01% 4 0.20% 77-164-105-34.fixed.kpn.net
27 249 0.79% 249 0.92% 4018 0.90% 4 0.20% 104.28.30.75
28 247 0.78% 0 0.00% 216 0.05% 1 0.05% 98.159.37.151
29 245 0.78% 0 0.00% 216 0.05% 1 0.05% 150.136.222.122
30 245 0.78% 245 0.90% 3880 0.87% 5 0.25% 86-80-144-161.fixed.kpn.net

Top 10 of 1818 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 774 2.45% 774 2.85% 18994 4.25% 2 0.10% duckduckbot-1.duckduckgo.com
2 1037 3.29% 1037 3.82% 15709 3.51% 14 0.69% 86-95-70-85.fixed.kpn.net
3 877 2.78% 866 3.19% 13721 3.07% 8 0.39% 153.101.64.39
4 1048 3.32% 1048 3.86% 12810 2.86% 13 0.64% 70.234-87-145.kabelnoord.net
5 993 3.15% 993 3.66% 11962 2.68% 15 0.74% 77-175-231-241.fixed.kpn.net
6 450 1.43% 450 1.66% 10501 2.35% 1 0.05% duckduckbot-8.duckduckgo.com
7 686 2.17% 683 2.52% 10264 2.30% 9 0.44% 178-85-161-228.dynamic.upc.nl
8 400 1.27% 400 1.47% 10165 2.27% 1 0.05% duckduckbot-10.duckduckgo.com
9 400 1.27% 400 1.47% 10059 2.25% 1 0.05% duckduckbot-4.duckduckgo.com
10 661 2.10% 661 2.44% 9714 2.17% 9 0.44% 86-81-211-182.fixed.kpn.net

Top 30 of 441 Total Referrers
# Hits Referrer
1 7206 22.85% - (Direct Request)
2 321 1.02% https://www.google.com/
3 78 0.25% https://www.bing.com/
4 71 0.23% http://eromassages.nl
5 58 0.18% http://www.eromassages.nl
6 56 0.18% https://www.google.nl/
7 26 0.08% https://www.google.be/
8 25 0.08% https://www.eromassages.nl
9 19 0.06% https://www.whole-search.com/cache/Google/eromassages.nl
10 12 0.04% https://myactivity.google.com/
11 11 0.03% https://telegra.ph/
12 10 0.03% https://www.google.com/url
13 7 0.02% https://nl.search.yahoo.com/
14 7 0.02% https://ntp.msn.com/
15 6 0.02% https://24pornhd.com/
16 6 0.02% https://4vid.top/blog//wp-login.php
17 6 0.02% https://arteconx.com/blog//wp-login.php
18 6 0.02% https://daebak.my.id/wp-login.php
19 6 0.02% https://dirtyship.org/wp-login.php
20 6 0.02% https://yts-movie.com/wp-login.php
21 5 0.02% http://baidu.com/
22 5 0.02% https://allstarchile.cl//wp-login.php
23 5 0.02% tgatasbrasil.com/blog//wp-login.php
24 4 0.01% http://91.198.171.169:80/
25 4 0.01% https://sexshop.startpagina.nl/
26 4 0.01% www.google.com
27 3 0.01% eromassages.nl
28 3 0.01% https://duckduckgo.com/
29 2 0.01% https://yandex.com/search/xml
30 1 0.00% android-app://com.google.android.googlequicksearchbox/

Top 5 of 5 Total Search Strings
# Hits Search String
1 5 50.00% https://www.eromassages.nl/
2 2 20.00% https://www.eromassages.nl/massagefilms.html
3 1 10.00% https://www.eromassages.nl/massage-drenthe.htm
4 1 10.00% https://www.eromassages.nl/massage-utrecht.htm
5 1 10.00% https://www.eromassages.nl/massage-zeeland.htm

Top 15 of 705 Total User Agents
# Hits User Agent
1 2814 8.92% 'DuckDuckBot-Https/1.1; (+https://duckduckgo.com/duckduckbot)'
2 2668 8.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Safari/605.1.15
3 2276 7.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 2251 7.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:133.0) Gecko/20100101 Firefox/133.0
5 2180 6.91% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
6 2040 6.47% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
7 1065 3.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0
8 984 3.12% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
9 851 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 815 2.58% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 618 1.96% Java/1.8.0_91
12 552 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 510 1.62% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 437 1.39% Mozilla/5.0 (X11; Linux x86_64; rv:133.0) Gecko/20100101 Firefox/133.0
15 385 1.22% Go-http-client/2.0

Usage by Country for December 2024

Top 29 of 29 Total Countries
# Hits Files kB F Country
1 7908 25.07% 6257 23.06% 106082 23.72% Commercial (com)
2 7752 24.58% 7699 28.38% 122393 27.37% Network (net)
3 6931 21.97% 4603 16.97% 76175 17.04% Unresolved/Unknown
4 6468 20.51% 6328 23.32% 108187 24.19% Netherlands
5 1594 5.05% 1594 5.88% 24498 5.48% Belgium
6 250 0.79% 232 0.86% 3604 0.81% Germany
7 226 0.72% 226 0.83% 3485 0.78% Austria
8 189 0.60% 58 0.21% 319 0.07% Russian Federation
9 71 0.23% 32 0.12% 269 0.06% Non-Profit (org)
10 38 0.12% 26 0.10% 662 0.15% British Indian Ocean Territory
11 26 0.08% 26 0.10% 651 0.15% Moldova
12 22 0.07% 9 0.03% 45 0.01% European Union
13 14 0.04% 14 0.05% 271 0.06% Lithuania
14 12 0.04% 2 0.01% 38 0.01% Ascension Island
15 9 0.03% 9 0.03% 99 0.02% China
16 6 0.02% 6 0.02% 98 0.02% Japan
17 4 0.01% 1 0.00% 6 0.00% Generic Business (biz)
18 4 0.01% 4 0.01% 3 0.00% Czech Republic
19 4 0.01% 4 0.01% 37 0.01% United States
20 3 0.01% 3 0.01% 116 0.03% Educational (edu)
21 3 0.01% 0 0.00% 3 0.00% Bosnia and Herzegovina
22 1 0.00% 1 0.00% 2 0.00% Brazil
23 1 0.00% 1 0.00% 39 0.01% Canada
24 1 0.00% 0 0.00% 1 0.00% Colombia
25 1 0.00% 1 0.00% 39 0.01% France
26 1 0.00% 0 0.00% 1 0.00% Montenegro
27 1 0.00% 0 0.00% 1 0.00% Malaysia
28 1 0.00% 0 0.00% 1 0.00% Poland
29 1 0.00% 1 0.00% 33 0.01% Ukraine


Generated by Webalizer Version 2.23