Usage Statistics for eromassages.nl

Summary Period: April 2026
Generated 02-May-2026 09:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 38478
Total Files 24784
Total Pages 13300
Total Visits 2059
Total kB Files 442495
Total kB In 0
Total kB Out 0
Total Unique Sites 2369
Total Unique URLs 159
Total Unique Referrers 208
Total Unique User Agents 758
. Avg Max
Hits per Hour 53 1104
Hits per Day 1282 2898
Files per Day 826 1278
Pages per Day 443 1782
Sites per Day 78 175
Visits per Day 68 143
kB Files per Day 14750 25867
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.32% 124
Code 200 - OK 64.41% 24784
Code 206 - Partial Content 0.08% 29
Code 301 - Moved Permanently 10.70% 4119
Code 304 - Not Modified 0.41% 156
Code 400 - Bad Request 0.09% 34
Code 403 - Forbidden 2.05% 789
Code 404 - Not Found 21.93% 8440
Code 405 - Method Not Allowed 0.01% 3

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1063 2.76% 1048 4.23% 91 0.68% 39 1.89% 164 6.92% 16684 3.77% 0 0.00% 0 0.00%
2 438 1.14% 418 1.69% 66 0.50% 27 1.31% 73 3.08% 6027 1.36% 0 0.00% 0 0.00%
3 791 2.06% 784 3.16% 76 0.57% 35 1.70% 129 5.45% 12236 2.77% 0 0.00% 0 0.00%
4 743 1.93% 737 2.97% 86 0.65% 62 3.01% 130 5.49% 12092 2.73% 0 0.00% 0 0.00%
5 1091 2.84% 1074 4.33% 58 0.44% 46 2.23% 100 4.22% 17312 3.91% 0 0.00% 0 0.00%
6 966 2.51% 949 3.83% 45 0.34% 40 1.94% 84 3.55% 16385 3.70% 0 0.00% 0 0.00%
7 1111 2.89% 1017 4.10% 65 0.49% 34 1.65% 87 3.67% 15862 3.58% 0 0.00% 0 0.00%
8 900 2.34% 893 3.60% 64 0.48% 39 1.89% 86 3.63% 13177 2.98% 0 0.00% 0 0.00%
9 867 2.25% 862 3.48% 70 0.53% 31 1.51% 85 3.59% 14404 3.26% 0 0.00% 0 0.00%
10 1121 2.91% 1112 4.49% 75 0.56% 54 2.62% 130 5.49% 16860 3.81% 0 0.00% 0 0.00%
11 819 2.13% 812 3.28% 31 0.23% 23 1.12% 77 3.25% 12547 2.84% 0 0.00% 0 0.00%
12 868 2.26% 863 3.48% 44 0.33% 38 1.85% 84 3.55% 13790 3.12% 0 0.00% 0 0.00%
13 711 1.85% 703 2.84% 48 0.36% 27 1.31% 83 3.50% 11361 2.57% 0 0.00% 0 0.00%
14 871 2.26% 865 3.49% 28 0.21% 28 1.36% 83 3.50% 14444 3.26% 0 0.00% 0 0.00%
15 726 1.89% 718 2.90% 77 0.58% 23 1.12% 71 3.00% 10038 2.27% 0 0.00% 0 0.00%
16 1442 3.75% 536 2.16% 928 6.98% 95 4.61% 121 5.11% 11992 2.71% 0 0.00% 0 0.00%
17 1617 4.20% 555 2.24% 1078 8.11% 94 4.57% 140 5.91% 12833 2.90% 0 0.00% 0 0.00%
18 1567 4.07% 723 2.92% 883 6.64% 97 4.71% 136 5.74% 13592 3.07% 0 0.00% 0 0.00%
19 1860 4.83% 1177 4.75% 544 4.09% 110 5.34% 168 7.09% 25087 5.67% 0 0.00% 0 0.00%
20 2085 5.42% 1278 5.16% 858 6.45% 93 4.52% 128 5.40% 25867 5.85% 0 0.00% 0 0.00%
21 2689 6.99% 1096 4.42% 960 7.22% 122 5.93% 167 7.05% 22518 5.09% 0 0.00% 0 0.00%
22 1607 4.18% 950 3.83% 764 5.74% 106 5.15% 134 5.66% 16967 3.83% 0 0.00% 0 0.00%
23 1111 2.89% 613 2.47% 541 4.07% 77 3.74% 133 5.61% 11225 2.54% 0 0.00% 0 0.00%
24 1322 3.44% 588 2.37% 776 5.83% 90 4.37% 116 4.90% 10745 2.43% 0 0.00% 0 0.00%
25 1407 3.66% 644 2.60% 446 3.35% 92 4.47% 124 5.23% 13005 2.94% 0 0.00% 0 0.00%
26 959 2.49% 433 1.75% 523 3.93% 104 5.05% 147 6.21% 7785 1.76% 0 0.00% 0 0.00%
27 2898 7.53% 810 3.27% 1782 13.40% 107 5.20% 153 6.46% 18556 4.19% 0 0.00% 0 0.00%
28 1898 4.93% 1024 4.13% 947 7.12% 143 6.95% 175 7.39% 17901 4.05% 0 0.00% 0 0.00%
29 1729 4.49% 989 3.99% 694 5.22% 97 4.71% 132 5.57% 21839 4.94% 0 0.00% 0 0.00%
30 1201 3.12% 513 2.07% 652 4.90% 86 4.18% 116 4.90% 9363 2.12% 0 0.00% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 31 933 2.42% 20 627 2.53% 12 369 2.77% 336 10068 2.28% 0 0 0.00% 0 0 0.00%
1 53 1616 4.20% 16 491 1.98% 36 1103 8.29% 409 12273 2.77% 0 0 0.00% 0 0 0.00%
2 30 924 2.40% 12 367 1.48% 20 619 4.65% 235 7049 1.59% 0 0 0.00% 0 0 0.00%
3 23 707 1.84% 13 400 1.61% 5 156 1.17% 231 6937 1.57% 0 0 0.00% 0 0 0.00%
4 59 1785 4.64% 14 449 1.81% 44 1320 9.92% 388 11645 2.63% 0 0 0.00% 0 0 0.00%
5 39 1188 3.09% 18 553 2.23% 11 336 2.53% 422 12647 2.86% 0 0 0.00% 0 0 0.00%
6 42 1286 3.34% 36 1092 4.41% 7 212 1.59% 686 20585 4.65% 0 0 0.00% 0 0 0.00%
7 32 985 2.56% 16 497 2.01% 15 478 3.59% 326 9772 2.21% 0 0 0.00% 0 0 0.00%
8 46 1385 3.60% 38 1160 4.68% 11 355 2.67% 657 19705 4.45% 0 0 0.00% 0 0 0.00%
9 47 1410 3.66% 32 980 3.95% 11 350 2.63% 558 16726 3.78% 0 0 0.00% 0 0 0.00%
10 56 1683 4.37% 31 948 3.83% 23 700 5.26% 563 16881 3.81% 0 0 0.00% 0 0 0.00%
11 55 1666 4.33% 37 1131 4.56% 20 606 4.56% 687 20613 4.66% 0 0 0.00% 0 0 0.00%
12 46 1399 3.64% 26 809 3.26% 22 666 5.01% 429 12870 2.91% 0 0 0.00% 0 0 0.00%
13 54 1646 4.28% 22 687 2.77% 33 995 7.48% 489 14673 3.32% 0 0 0.00% 0 0 0.00%
14 45 1369 3.56% 37 1114 4.49% 9 273 2.05% 611 18339 4.14% 0 0 0.00% 0 0 0.00%
15 69 2079 5.40% 43 1310 5.29% 29 894 6.72% 801 24036 5.43% 0 0 0.00% 0 0 0.00%
16 52 1581 4.11% 50 1514 6.11% 3 100 0.75% 884 26526 5.99% 0 0 0.00% 0 0 0.00%
17 70 2102 5.46% 58 1742 7.03% 15 452 3.40% 892 26752 6.05% 0 0 0.00% 0 0 0.00%
18 53 1600 4.16% 31 953 3.85% 21 638 4.80% 619 18562 4.19% 0 0 0.00% 0 0 0.00%
19 80 2427 6.31% 56 1699 6.86% 11 331 2.49% 961 28822 6.51% 0 0 0.00% 0 0 0.00%
20 81 2442 6.35% 57 1729 6.98% 20 623 4.68% 910 27314 6.17% 0 0 0.00% 0 0 0.00%
21 59 1789 4.65% 45 1365 5.51% 17 525 3.95% 831 24942 5.64% 0 0 0.00% 0 0 0.00%
22 72 2170 5.64% 54 1627 6.56% 19 575 4.32% 910 27310 6.17% 0 0 0.00% 0 0 0.00%
23 76 2306 5.99% 51 1540 6.21% 20 624 4.69% 915 27449 6.20% 0 0 0.00% 0 0 0.00%

Top 30 of 159 Total URLs
# Hits kB F kB In kB Out URL
1 1700 4.42% 352 0.08% 0 0.00% 0 0.00% /robots.txt
2 655 1.70% 5833 1.32% 0 0.00% 0 0.00% /
3 490 1.27% 3062 0.69% 0 0.00% 0 0.00% /js/modernizr-1.5.min.js
4 481 1.25% 960 0.22% 0 0.00% 0 0.00% /js/jquery.sooperfish.js
5 478 1.24% 15574 3.52% 0 0.00% 0 0.00% /js/jquery.js
6 477 1.24% 1108 0.25% 0 0.00% 0 0.00% /js/jquery.easing-sooper.js
7 475 1.23% 1134 0.26% 0 0.00% 0 0.00% /js/jquery.kwicks-1.5.1.js
8 460 1.20% 1865 0.42% 0 0.00% 0 0.00% /css/style.css
9 444 1.15% 386 0.09% 0 0.00% 0 0.00% /favicon.ico
10 442 1.15% 37203 8.41% 0 0.00% 0 0.00% /fonts/YanoneKaffeesatz-Regular.ttf
11 441 1.15% 43001 9.72% 0 0.00% 0 0.00% /fonts/NewsCycle-Regular.ttf
12 404 1.05% 3143 0.71% 0 0.00% 0 0.00% /massagefilms.html
13 120 0.31% 538 0.12% 0 0.00% 0 0.00% /sitemap.xml
14 115 0.30% 630 0.14% 0 0.00% 0 0.00% /erotischemassage-sexshops.html
15 102 0.27% 707 0.16% 0 0.00% 0 0.00% /erotische_massage_adressen.html
16 90 0.23% 948 0.21% 0 0.00% 0 0.00% /massage-noordholland.htm
17 81 0.21% 821 0.19% 0 0.00% 0 0.00% /massage-drenthe.htm
18 80 0.21% 1029 0.23% 0 0.00% 0 0.00% /informatie_over_erotische_massage.html
19 79 0.21% 818 0.18% 0 0.00% 0 0.00% /massage-friesland.htm
20 76 0.20% 299 0.07% 0 0.00% 0 0.00% /boeken_massageinstructie.html
21 76 0.20% 759 0.17% 0 0.00% 0 0.00% /massage-zeeland.htm
22 73 0.19% 796 0.18% 0 0.00% 0 0.00% /massage-limburg.htm
23 73 0.19% 718 0.16% 0 0.00% 0 0.00% /massage-noordbrabant.htm
24 71 0.18% 767 0.17% 0 0.00% 0 0.00% /massage-groningen.htm
25 71 0.18% 725 0.16% 0 0.00% 0 0.00% /massage-zuidholland.htm
26 70 0.18% 764 0.17% 0 0.00% 0 0.00% /massage-gelderland.htm
27 70 0.18% 738 0.17% 0 0.00% 0 0.00% /massage-utrecht.htm
28 69 0.18% 438 0.10% 0 0.00% 0 0.00% /erotische_datingsites.html
29 67 0.17% 750 0.17% 0 0.00% 0 0.00% /massage-flevoland.htm
30 67 0.17% 710 0.16% 0 0.00% 0 0.00% /massage-overijssel.htm

Top 10 of 159 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 441 1.15% 43001 9.72% 0 0.00% 0 0.00% /fonts/NewsCycle-Regular.ttf
2 442 1.15% 37203 8.41% 0 0.00% 0 0.00% /fonts/YanoneKaffeesatz-Regular.ttf
3 478 1.24% 15574 3.52% 0 0.00% 0 0.00% /js/jquery.js
4 655 1.70% 5833 1.32% 0 0.00% 0 0.00% /
5 404 1.05% 3143 0.71% 0 0.00% 0 0.00% /massagefilms.html
6 490 1.27% 3062 0.69% 0 0.00% 0 0.00% /js/modernizr-1.5.min.js
7 460 1.20% 1865 0.42% 0 0.00% 0 0.00% /css/style.css
8 475 1.23% 1134 0.26% 0 0.00% 0 0.00% /js/jquery.kwicks-1.5.1.js
9 477 1.24% 1108 0.25% 0 0.00% 0 0.00% /js/jquery.easing-sooper.js
10 80 0.21% 1029 0.23% 0 0.00% 0 0.00% /informatie_over_erotische_massage.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 655 1.70% 884 50.46% /
2 404 1.05% 248 14.16% /massagefilms.html
3 115 0.30% 58 3.31% /erotischemassage-sexshops.html
4 102 0.27% 45 2.57% /erotische_massage_adressen.html
5 90 0.23% 42 2.40% /massage-noordholland.htm
6 81 0.21% 38 2.17% /massage-drenthe.htm
7 76 0.20% 37 2.11% /boeken_massageinstructie.html
8 76 0.20% 30 1.71% /massage-zeeland.htm
9 73 0.19% 28 1.60% /massage-limburg.htm
10 80 0.21% 27 1.54% /informatie_over_erotische_massage.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 655 1.70% 777 44.76% /
2 404 1.05% 312 17.97% /massagefilms.html
3 115 0.30% 57 3.28% /erotischemassage-sexshops.html
4 90 0.23% 42 2.42% /massage-noordholland.htm
5 102 0.27% 37 2.13% /erotische_massage_adressen.html
6 61 0.16% 36 2.07% /solosex_masturbatiefilm.html
7 80 0.21% 35 2.02% /informatie_over_erotische_massage.html
8 81 0.21% 33 1.90% /massage-drenthe.htm
9 73 0.19% 32 1.84% /massage-noordbrabant.htm
10 70 0.18% 32 1.84% /massage-utrecht.htm

Top 30 of 2369 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2495 6.48% 2495 10.07% 37784 8.54% 0 0.00% 0 0.00% 30 1.46% 70.234-87-145.kabelnoord.net
2 1847 4.80% 1847 7.45% 22219 5.02% 0 0.00% 0 0.00% 18 0.87% 77-175-231-241.fixed.kpn.net
3 1356 3.52% 1356 5.47% 28697 6.49% 0 0.00% 0 0.00% 29 1.41% host-og.cgnat-b.v4.dfn.nl
4 1100 2.86% 4 0.02% 4627 1.05% 0 0.00% 0 0.00% 1 0.05% ec2-3-93-49-44.compute-1.amazonaws.com
5 937 2.44% 937 3.78% 15166 3.43% 0 0.00% 0 0.00% 12 0.58% 86-80-144-161.fixed.kpn.net
6 900 2.34% 900 3.63% 21655 4.89% 0 0.00% 0 0.00% 2 0.10% duckduckbot-10.duckduckgo.com
7 728 1.89% 728 2.94% 12723 2.88% 0 0.00% 0 0.00% 11 0.53% 84-105-250-49.cable.dynamic.v4.ziggo.nl
8 592 1.54% 592 2.39% 8286 1.87% 0 0.00% 0 0.00% 9 0.44% ptr-178-51-111-98.dyn.orange.be
9 539 1.40% 539 2.17% 7205 1.63% 0 0.00% 0 0.00% 8 0.39% 178-85-161-228.dynamic.upc.nl
10 530 1.38% 490 1.98% 7515 1.70% 0 0.00% 0 0.00% 7 0.34% 77-168-57-192.fixed.kpn.net
11 510 1.33% 360 1.45% 4307 0.97% 0 0.00% 0 0.00% 7 0.34% 77-161-193-152.fixed.kpn.net
12 497 1.29% 0 0.00% 1970 0.45% 0 0.00% 0 0.00% 8 0.39% 20.211.123.94
13 496 1.29% 0 0.00% 2046 0.46% 0 0.00% 0 0.00% 1 0.05% ec2-35-171-84-91.compute-1.amazonaws.com
14 425 1.10% 0 0.00% 1678 0.38% 0 0.00% 0 0.00% 5 0.24% 20.151.131.235
15 416 1.08% 414 1.67% 6158 1.39% 0 0.00% 0 0.00% 4 0.19% 86-81-211-182.fixed.kpn.net
16 400 1.04% 400 1.61% 10211 2.31% 0 0.00% 0 0.00% 1 0.05% duckduckbot-2.duckduckgo.com
17 382 0.99% 0 0.00% 1511 0.34% 0 0.00% 0 0.00% 6 0.29% 4.193.121.6
18 367 0.95% 365 1.47% 5789 1.31% 0 0.00% 0 0.00% 5 0.24% 86-95-70-85.fixed.kpn.net
19 363 0.94% 2 0.01% 1536 0.35% 0 0.00% 0 0.00% 4 0.19% 45.148.10.166
20 336 0.87% 1 0.00% 1365 0.31% 0 0.00% 0 0.00% 3 0.15% 132.196.3.209
21 334 0.87% 0 0.00% 1299 0.29% 0 0.00% 0 0.00% 1 0.05% 20.91.197.181
22 321 0.83% 245 0.99% 3482 0.79% 0 0.00% 0 0.00% 11 0.53% static.68.3.42.77.clients.your-server.de
23 292 0.76% 292 1.18% 4707 1.06% 0 0.00% 0 0.00% 4 0.19% 217-123-19-14.cable.dynamic.v4.ziggo.nl
24 291 0.76% 290 1.17% 2813 0.64% 0 0.00% 0 0.00% 5 0.24% 84-25-100-94.cable.dynamic.v4.ziggo.nl
25 290 0.75% 289 1.17% 4702 1.06% 0 0.00% 0 0.00% 5 0.24% 104.28.30.74
26 270 0.70% 0 0.00% 1132 0.26% 0 0.00% 0 0.00% 3 0.15% 154.12.63.197
27 266 0.69% 1 0.00% 1113 0.25% 0 0.00% 0 0.00% 2 0.10% 195.178.110.65
28 246 0.64% 0 0.00% 956 0.22% 0 0.00% 0 0.00% 3 0.15% 23.101.4.52
29 240 0.62% 240 0.97% 2868 0.65% 0 0.00% 0 0.00% 4 0.19% 77-160-63-44.fixed.kpn.net
30 240 0.62% 240 0.97% 2868 0.65% 0 0.00% 0 0.00% 4 0.19% ptr-178-51-79-124.dyn.orange.be

Top 10 of 2369 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2495 6.48% 2495 10.07% 37784 8.54% 0 0.00% 0 0.00% 30 1.46% 70.234-87-145.kabelnoord.net
2 1356 3.52% 1356 5.47% 28697 6.49% 0 0.00% 0 0.00% 29 1.41% host-og.cgnat-b.v4.dfn.nl
3 1847 4.80% 1847 7.45% 22219 5.02% 0 0.00% 0 0.00% 18 0.87% 77-175-231-241.fixed.kpn.net
4 900 2.34% 900 3.63% 21655 4.89% 0 0.00% 0 0.00% 2 0.10% duckduckbot-10.duckduckgo.com
5 937 2.44% 937 3.78% 15166 3.43% 0 0.00% 0 0.00% 12 0.58% 86-80-144-161.fixed.kpn.net
6 728 1.89% 728 2.94% 12723 2.88% 0 0.00% 0 0.00% 11 0.53% 84-105-250-49.cable.dynamic.v4.ziggo.nl
7 400 1.04% 400 1.61% 10211 2.31% 0 0.00% 0 0.00% 1 0.05% duckduckbot-2.duckduckgo.com
8 592 1.54% 592 2.39% 8286 1.87% 0 0.00% 0 0.00% 9 0.44% ptr-178-51-111-98.dyn.orange.be
9 530 1.38% 490 1.98% 7515 1.70% 0 0.00% 0 0.00% 7 0.34% 77-168-57-192.fixed.kpn.net
10 539 1.40% 539 2.17% 7205 1.63% 0 0.00% 0 0.00% 8 0.39% 178-85-161-228.dynamic.upc.nl

Top 30 of 208 Total Referrers
# Hits Referrer
1 16571 43.07% - (Direct Request)
2 207 0.54% https://www.google.com/
3 121 0.31% http://eromassages.nl
4 100 0.26% http://www.eromassages.nl
5 53 0.14% https://search.brave.com/
6 34 0.09% https://eromassages.nl
7 22 0.06% https://myactivity.google.com/
8 19 0.05% https://www.yandex.nl/
9 18 0.05% https://www.whole-search.com/cache/Google/eromassages.nl
10 17 0.04% https://www.bing.com/
11 11 0.03% https://yandex.ru/
12 8 0.02% eromassages.nl
13 8 0.02% https://www.eromassages.nl
14 8 0.02% https://www.yahoo.nl/
15 6 0.02% https://nl.search.yahoo.com/
16 6 0.02% https://yandex.ru/images/touch/search
17 5 0.01% https://sexshop.startpagina.nl/
18 4 0.01% https://duckduckgo.com/
19 4 0.01% https://yandex.ru/images/search
20 3 0.01% http://www.baidu.nl/
21 3 0.01% https://cherrybikes.bike
22 3 0.01% https://domeinmakelaar.info/
23 3 0.01% https://master-ok.kiev.ua
24 3 0.01% https://podokonnikshop.com.ua
25 3 0.01% https://what.in.ua
26 3 0.01% https://www.google.com/search
27 3 0.01% https://www.google.nl/
28 3 0.01% https://www.velomaster.com.ua
29 2 0.01% https://m.so.com/s
30 2 0.01% https://webpeople.nl

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% wordpress
2 1 33.33% aisearchindex.space

Top 15 of 758 Total User Agents
# Hits User Agent
1 3758 9.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3 Safari/605.1.15
2 2255 5.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:149.0) Gecko/20100101 Firefox/149.0
3 2186 5.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 1452 3.77% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Mobile Safari/537.36
5 1294 3.36% 'DuckDuckBot-Https/1.1; (+https://duckduckgo.com/duckduckbot)'
6 1131 2.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 1006 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 Edg/146.0.0.0
8 973 2.53% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
9 938 2.44% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.2 Mobile/15E148 Sa
10 859 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 Edg/147.0.0.0
11 840 2.18% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3 Mobile/15E148 Sa
12 755 1.96% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
13 752 1.95% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 746 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:150.0) Gecko/20100101 Firefox/150.0
15 728 1.89% Mozilla/5.0 (iPad; CPU OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Safari/602.

Usage by Country for April 2026

Top 30 of 46 Total Countries
# Hits Files kB F kB In kB Out Country
1 14710 38.23% 4146 16.73% 102859 23.25% 0 0.00% 0 0.00% Unresolved/Unknown
2 9556 24.83% 9215 37.18% 138205 31.23% 0 0.00% 0 0.00% Network (net)
3 6589 17.12% 4093 16.51% 71381 16.13% 0 0.00% 0 0.00% Commercial (com)
4 5394 14.02% 5339 21.54% 97750 22.09% 0 0.00% 0 0.00% Netherlands
5 1070 2.78% 1070 4.32% 15720 3.55% 0 0.00% 0 0.00% Belgium
6 467 1.21% 375 1.51% 5784 1.31% 0 0.00% 0 0.00% Germany
7 99 0.26% 56 0.23% 671 0.15% 0 0.00% 0 0.00% Non-Profit (org)
8 91 0.24% 71 0.29% 1284 0.29% 0 0.00% 0 0.00% European Union
9 78 0.20% 78 0.31% 1292 0.29% 0 0.00% 0 0.00% Austria
10 61 0.16% 61 0.25% 1564 0.35% 0 0.00% 0 0.00% Poland
11 39 0.10% 39 0.16% 130 0.03% 0 0.00% 0 0.00% India
12 35 0.09% 35 0.14% 823 0.19% 0 0.00% 0 0.00% Russian Federation
13 34 0.09% 31 0.13% 409 0.09% 0 0.00% 0 0.00% Vietnam
14 30 0.08% 30 0.12% 782 0.18% 0 0.00% 0 0.00% Italy
15 29 0.08% 8 0.03% 193 0.04% 0 0.00% 0 0.00% St. Helena
16 28 0.07% 25 0.10% 729 0.16% 0 0.00% 0 0.00% France
17 24 0.06% 24 0.10% 678 0.15% 0 0.00% 0 0.00% Greece
18 24 0.06% 24 0.10% 678 0.15% 0 0.00% 0 0.00% United Kingdom
19 20 0.05% 20 0.08% 263 0.06% 0 0.00% 0 0.00% Finland
20 15 0.04% 15 0.06% 211 0.05% 0 0.00% 0 0.00% Ukraine
21 14 0.04% 12 0.05% 226 0.05% 0 0.00% 0 0.00% Address Routing (arpa)
22 14 0.04% 8 0.03% 140 0.03% 0 0.00% 0 0.00% Colombia
23 9 0.02% 7 0.03% 62 0.01% 0 0.00% 0 0.00% Cocos (Keeling) Islands
24 8 0.02% 8 0.03% 121 0.03% 0 0.00% 0 0.00% Sweden
25 5 0.01% 2 0.01% 50 0.01% 0 0.00% 0 0.00% China
26 5 0.01% 5 0.02% 52 0.01% 0 0.00% 0 0.00% Sao Tome and Principe
27 4 0.01% 3 0.01% 59 0.01% 0 0.00% 0 0.00% Brazil
28 3 0.01% 1 0.00% 80 0.02% 0 0.00% 0 0.00% Uzbekistan
29 2 0.01% 0 0.00% 8 0.00% 0 0.00% 0 0.00% Educational (edu)
30 2 0.01% 1 0.00% 5 0.00% 0 0.00% 0 0.00% Generic Business (biz)


Generated by Webalizer Version 2.23